47.70Dec 19, 2025 EOD
| Aartech Solonics Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542580 | NSE Symbol: | AARTECH | P/E(TTM): | 103.48 |
| ISIN Demat: | INE01C001026 | Div & Yield%: | 0.26 | EPS(TTM): | 0.46 |
| Book Value(₹): | 10.76 | Market Cap(₹Cr.): | 151.23 | Face Value(₹): | 5.00 |
| Aartech Solonics Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 542580 | |
| NSE Symbol: | AARTECH | |
| P/E(TTM): | 103.48 | |
| ISIN Demat: | INE01C001026 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 10.76 | |
| Market Cap(₹Cr.): | 151.23 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.70Dec 19, 2025 EOD |
47.57Dec 19, 2025 EOD |
| Today's Change(₹) |
0.10 (0.21 %) |
0.34 (0.72 %) |
| Open(₹) |
48.55
|
49.73
|
| Prev Close(₹) |
47.60
|
47.23
|
| Volume |
3143
|
43181
|
| Today's Range(₹) |
48.56 - 47.70
|
49.73 - 47.16
|
| 52-Week Range(₹) |
105.57 - 47.70
|
105.39 - 47.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
47.57(x 579)
|
47.57(x 579)
|